Football Personality Contest Results

WEEK#03


ALIASESPPDAWAWPAUPSSTATUS
1mamafootball 319.57 92.9 85.7 93.8 65.49
2MollyBelle 717.93 92.9 92.9 56.3 61.86
3Spanky 517.71 85.7 78.6 78.1 61.77
4xbagelman 1715.36 78.6 64.3 67.9 60.20
5Millie 519.36 85.7 78.6 70.8 58.67
6GUSMAN 018.50 85.7 78.6 70.9 58.54
7Will Winn 1515.93 78.6 64.3 57.5 57.14
8The Zeus 516.29 85.7 85.7 39.6 56.92
9Blitzen 1715.79 71.4 50.0 72.7 56.44
10lotto 1814.50 64.3 71.4 46.6 55.55
11bigD 1815.21 71.4 57.1 55.6 55.22
12USArmy 018.14 78.6 71.4 66.7 55.19
13Pippel 017.43 78.6 64.3 66.7 54.48
14Jodoncio 018.43 78.6 64.3 70.0 54.14
15Rocker 819.86 85.7 78.6 47.5 54.09
16Slash2 816.86 78.6 71.4 45.8 53.91
17PHOENIX BLASTER 2115.71 78.6 71.4 27.1 53.90
18Unc 3016.36 71.4 78.6 20.8 53.81
19RANGERS 1516.14 78.6 78.6 27.1 53.70
20ChesseHeads 515.29 78.6 78.6 31.3 53.41
21Its Good 1516.29 78.6 71.4 33.3 53.38
22Pistons33 816.64 78.6 71.4 37.5 52.46
23Rabbi 2516.36 71.4 78.6 17.6 52.16
24JimEaton 2116.43 71.4 57.1 41.7 51.82
251 BUC FAN 1815.43 71.4 71.4 25.1 51.76
26Leaf Fan 1415.43 71.4 78.6 20.8 51.54
27CLEVELAND 2215.79 64.3 78.6 20.9 51.36
28Randy 015.14 78.6 64.3 39.6 51.35
29Tulibee 817.00 78.6 71.4 33.3 51.27
30cyfan2 817.36 71.4 78.6 34.8 51.20
31rtb666 1717.93 71.4 78.6 27.8 51.04
32JOEB_1 714.79 78.6 64.3 27.1 50.60
33Cracked Sternum 516.14 78.6 64.3 35.4 50.51
34aedinger 1017.93 78.6 71.4 31.3 50.34
35Moondog 1016.79 78.6 64.3 31.3 50.05
36Intco Pack 517.07 71.4 71.4 36.7 49.85
37xfactor 520.93 71.4 71.4 55.5 49.74
38Ned 516.21 78.6 64.3 31.3 49.62
39Perky 018.79 78.6 57.1 56.3 49.61
40Invisible Man 018.50 71.4 85.7 33.3 49.60
41Jasman 2817.21 64.3 71.4 19.0 49.34
42christi 1916.50 71.4 57.1 31.3 49.26
43Cal Bears 2316.21 57.1 85.7 11.0 49.15
44Big Mac 319.00 78.6 71.4 37.5 49.10
45pumba 1316.36 71.4 71.4 20.8 48.98
46jpw1 2017.14 71.4 71.4 17.6 48.95
47Marius P. 1516.21 71.4 57.1 31.3 48.75
48Jakester 516.43 71.4 71.4 27.4 48.62
49aslam 019.86 71.4 57.1 63.8 48.62
50rongard 317.43 78.6 71.4 27.1 48.59
Next Page Return to FPC Home Page