Football Personality Contest Results

WEEK#03


ALIASESPPDAWAWPAUPSSTATUS
151Jakester 517.43 78.6 57.1 5.9 41.89
152MR PUGS 1220.29 78.6 64.3 5.9 41.86
153Beer Slurpin Couch Tater 017.57 71.4 50.0 25.6 41.83
154MarkSearcy 516.57 78.6 50.0 8.0 41.74
155TitansLover 517.29 78.6 57.1 4.3 41.73
156rabidweasel 522.14 78.6 71.4 14.4 41.73
157Crash Test Gumby 1017.57 71.4 57.1 7.2 41.58
158seagull1 019.14 71.4 64.3 17.8 41.56
159jubilee boy 020.36 78.6 64.3 16.0 41.41
160PatsAreChamps 017.43 78.6 57.1 8.0 41.31
161rockfish 316.64 64.3 71.4 0.9 41.29
162Pats Fan 517.79 71.4 42.9 25.6 41.19
163SNT95 518.57 78.6 57.1 8.0 41.17
164rompino 719.71 78.6 50.0 18.2 41.04
165MichState1 717.07 78.6 42.9 12.0 41.01
166Gone Fishing 1718.21 64.3 64.3 0.5 41.00
167ddinkel 518.07 71.4 42.9 25.6 40.91
168herbie15 517.50 71.4 64.3 0.9 40.82
169brian2000 520.29 78.6 57.1 14.3 40.71
170RANGERS 018.93 71.4 71.4 5.3 40.70
171stlman 516.29 78.6 42.9 8.0 40.60
172FSU 817.36 64.3 50.0 17.3 40.56
173budds4now 1017.29 71.4 50.0 7.2 40.44
174Wailer 717.57 64.3 57.1 11.6 40.44
175daddysgirl 518.07 78.6 50.0 8.0 40.24
176Florida 018.86 71.4 71.4 2.4 40.19
177slwuni 518.14 78.6 50.0 8.0 40.17
178THE LANMEISTER 519.43 78.6 50.0 14.3 40.14
179Blinke 017.21 78.6 50.0 8.0 40.10
180swamiqb 1017.79 71.4 57.1 0.8 40.09
181BudMan33 519.29 78.6 57.1 5.9 40.03
182rita4048 017.29 71.4 64.3 0.8 40.02
183ALANTROY 018.21 78.6 50.0 12.0 39.90
184Asteroid Impact 518.43 78.6 50.0 8.0 39.89
185Coon-Ass 1017.86 57.1 71.4 0.0 39.86
186johnnyboo 518.79 71.4 50.0 16.7 39.83
187pacino 018.21 71.4 42.9 25.6 39.76
188butman57 020.64 71.4 57.1 23.1 39.68
189Crawfish Gumbo 020.21 71.4 64.3 13.5 39.63
190Chuckster 019.07 71.4 71.4 0.0 39.50
191Redrose 721.43 50.0 78.6 18.9 39.47
192Mike at the Mint 022.36 78.6 64.3 16.0 39.41
193Destroyer 019.36 78.6 57.1 8.0 39.39
194supertam 518.50 71.4 21.4 41.1 39.30
195sportsdude15 517.79 78.6 42.9 8.0 39.10
196poorboy 318.43 71.4 50.0 12.7 39.00
197THOR62067 016.93 78.6 42.9 8.0 38.96
198tomcat92109 518.93 78.6 50.0 5.9 38.96
199Hit_me_hard 020.14 78.6 50.0 16.1 38.79
200juggy 023.00 78.6 42.9 37.3 38.74
Previous Page Next Page Return to FPC Home Page