Football Personality Contest Results

WEEK#08


ALIASESPPDAWAWPAUPSSTATUS
301cleansweepers 519.07 42.9 50.0 7.8 32.05
302tigersfan2 018.00 42.9 50.0 7.3 32.03
303CRUSHER 616.50 42.9 35.7 7.6 31.93
304MR PUGS 613.86 42.9 28.6 0.0 31.63
305canucksuck 017.50 42.9 42.9 8.5 31.34
306C_hawks 1216.79 35.7 42.9 0.0 31.33
307COLO 1215.64 42.9 28.6 0.0 31.04
308flingobingo 019.14 50.0 42.9 7.6 30.94
309The Guesser 315.50 42.9 35.7 0.6 30.93
310go bills 019.50 42.9 50.0 8.7 30.82
311johnnyboo 1016.29 42.9 28.6 4.0 30.81
312sideliner 720.64 42.9 57.1 0.0 30.76
313jomongous 618.93 42.9 42.9 6.1 30.63
314pats fanatic 017.00 50.0 28.6 9.1 30.53
315troley 616.00 42.9 28.6 5.1 30.50
316INFOMANIAC 017.21 50.0 28.6 10.0 30.50
317Woods 019.71 50.0 42.9 8.1 30.48
318thebob72 015.86 42.9 35.7 3.0 30.45
319Tigers2 018.86 50.0 42.9 3.6 30.44
320bigbuck88 316.36 42.9 35.7 0.9 30.14
321dungheap 018.43 42.9 50.0 0.0 30.14
322Jeanie 1015.86 35.7 28.6 4.9 29.98
323Spiders 017.50 42.9 42.9 0.0 29.64
324topper1 616.21 42.9 28.6 1.5 29.58
325xxoker 916.79 35.7 35.7 0.4 29.39
326Data 322.00 50.0 42.9 10.9 29.35
327owlthe3rd 016.43 42.9 35.7 0.0 29.29
328FLOPPY MAN 615.57 42.9 21.4 3.9 29.26
329crafdog 018.00 42.9 35.7 4.0 28.52
330 1114.43 21.4 28.6 1.7 28.12
331Tulibee 019.21 42.9 35.7 5.1 27.51
332tjwierz2 019.71 42.9 35.7 6.5 27.31
333tjwierz 019.86 42.9 35.7 7.3 27.31
334wizard02 020.43 42.9 35.7 6.5 26.58
335TheRadicals 318.86 42.9 21.4 9.7 26.54
336oldluds 317.07 35.7 28.6 0.0 26.39
337Stacey19 020.14 42.9 35.7 2.4 26.05
338wierz2 020.14 42.9 35.7 1.2 25.81
339pattyc 619.50 21.4 35.7 0.8 23.29
340kappaexpress 021.14 35.7 35.7 0.2 23.19
341Cyclone2 021.43 35.7 28.6 2.0 21.82
TOTALS 4.716.30 56.5 50.9 17.2 40.14
Previous Page Return to FPC Home Page