Football Personality Contest Results

WEEK#09


ALIASESPPDAWAWPAUPSSTATUS
1seagull1 319.29100.0 71.4100.0 65.60
2Eugenius 616.79 92.9 64.3 90.5 63.94
3cyfan2 815.50 92.9 71.4 64.3 61.81
4RedWings19 815.14 85.7 78.6 52.6 59.83
5silkcity 1017.86 85.7 64.3 71.8 58.50
6jingo 2416.43 78.6 78.6 43.4 58.49
7morty4185 018.71 78.6100.0 56.1 58.22
8Cherm 2616.93 78.6 78.6 38.9 57.48
9Ronald Chuckingham 1016.29 85.7 71.4 50.0 57.14
10Vermilion 815.50 85.7 64.3 50.0 56.10
11wierz2 1316.50 85.7 64.3 50.0 56.10
12swierz 1615.21 78.6 71.4 38.9 55.76
13tigersfan2 1317.86 85.7 64.3 54.8 55.70
14tinker66 813.79 71.4 92.9 25.0 55.67
15Woods 816.14 85.7 64.3 50.0 55.46
16RANGERS 1414.79 64.3 78.6 40.9 54.76
17Peyton 1615.50 71.4 85.7 27.7 54.67
18lfrit 1616.43 78.6 71.4 38.9 54.55
19Cyclone2 1316.79 78.6 71.4 43.4 54.50
204uBABY 1616.29 78.6 64.3 38.9 53.26
21INFOMANIAC 818.43 85.7 64.3 50.0 53.17
22tjwisu 816.36 78.6 71.4 38.9 53.02
23THOR62067 1616.57 78.6 64.3 38.1 52.82
24flingobingo 816.79 78.6 71.4 38.9 52.59
25Bacardi Dreams 816.21 78.6 42.9 64.3 52.53
26C_hawks 1116.36 78.6 64.3 40.5 52.51
27Jakester 1916.64 78.6 57.1 40.5 52.40
28DILBERT 616.71 78.6 57.1 53.0 52.23
29THE LANMEISTER 1117.14 78.6 64.3 40.5 51.72
30Chuckster 019.36 85.7 64.3 54.8 51.60
31giantsfan 1317.71 78.6 64.3 40.5 51.55
32tomcat92109 1115.21 71.4 71.4 27.7 51.10
33MR PUGS 520.86 85.7 64.3 54.8 51.10
34Chibbs 816.21 78.6 57.1 40.5 50.62
35Captain Canuk 520.14 85.7 57.1 54.8 50.38
36guardman 618.79 71.4 71.4 45.7 50.13
37STEELERS!!!! 017.14 78.6 71.4 35.7 50.00
38Beer Slurpin Couch Tater 818.00 71.4 71.4 38.6 49.89
39Jasman 618.79 78.6 71.4 35.7 49.56
40wizard 817.36 78.6 57.1 40.5 49.48
41PHOENIX BLASTER 1119.43 78.6 64.3 40.5 49.44
42Rocket 020.71 85.7 64.3 50.0 49.29
43Slash2 816.64 78.6 57.1 35.7 49.24
44MichState1 1719.21 71.4 78.6 24.4 49.06
45No Sleep On Sunday 1516.36 71.4 64.3 26.2 49.02
46Chuckie 017.43 78.6 64.3 37.5 48.64
47BobM 315.93 71.4 71.4 25.5 48.34
48Tulibee 817.57 78.6 57.1 35.7 48.31
49Cayce 819.29 71.4 78.6 29.9 48.30
50topper1 1118.71 71.4 71.4 30.9 48.23
Next Page Return to FPC Home Page