Football Personality Contest Results

WEEK#09


ALIASESPPDAWAWPAUPSSTATUS
101morty4185 015.86 50.0 42.9 1.1 32.93
102Twosecondsleft 817.50 42.9 50.0 0.7 32.82
103tray_vis 320.79 50.0 50.0 14.1 32.64
104Atruefan 617.86 42.9 50.0 0.8 32.07
105barnorth 516.07 35.7 50.0 0.0 32.07
106BeerHunter 717.07 57.1 28.6 0.9 31.65
107BLACK SUNDAY 615.43 57.1 21.4 0.0 31.49
108MichState1 016.07 57.1 28.6 2.0 31.46
109Jasman 020.21 57.1 50.0 0.0 31.21
110paperboy 716.43 42.9 35.7 0.0 30.69
111WE ARE NOT TOUTS 016.64 50.0 35.7 0.0 30.50
112DanzBoyzz 1216.93 57.1 14.3 2.4 30.24
113fox400 016.43 50.0 28.6 3.9 30.06
114cbssportsline 017.29 57.1 28.6 0.0 29.86
115sierra 018.14 57.1 28.6 4.3 29.85
116Dede 317.79 50.0 28.6 0.0 28.53
117Grayhound 017.93 42.9 28.6 0.0 26.36
118Peyton 316.57 42.9 14.3 0.0 25.46
119GUSMAN 020.64 50.0 28.6 0.6 25.20
120Ving13 317.79 42.9 14.3 0.0 24.24
121My team stinks 1722.29 21.4 35.7 0.0 22.54
122Danube33 742.57 0.0 64.3 0.0 14.26
TOTALS 5.015.81 61.1 50.4 6.8 39.70
Previous Page Return to FPC Home Page