Football Personality Contest Results

WEEK#11


ALIASESPPDAWAWPAUPSSTATUS
51Blitzen 1218.40 66.7 73.3 0.0 42.00
52JOEB_1 516.87 73.3 60.0 5.1 41.83
53BLACK SUNDAY 515.80 73.3 53.3 5.6 41.64
54DooWopMan 1016.73 80.0 40.0 11.1 41.49
55OYS 518.13 73.3 60.0 9.3 41.39
56skyman 718.73 73.3 66.7 2.8 41.22
57SanDiegoFan 717.40 66.7 66.7 2.1 41.08
58Omordie 515.67 66.7 53.3 8.5 41.03
59Jodoncio 816.87 80.0 40.0 11.1 40.96
60aslam 515.47 73.3 53.3 0.0 40.87
61Desertrat 718.13 80.0 46.7 11.1 40.82
62MollysBro 015.60 73.3 53.3 5.1 40.76
63BORRISTER 816.00 73.3 40.0 12.3 40.72
64Colonel Reb 717.47 73.3 60.0 0.0 40.60
65fox400 917.20 73.3 40.0 16.7 40.60
66Spiders 017.07 80.0 46.7 11.1 40.49
67L. Gehrig 516.60 73.3 53.3 2.4 40.21
68STINGLE 518.40 80.0 46.7 11.1 40.16
69spiders21st 1017.20 73.3 53.3 0.0 40.13
70MichState1 916.00 53.3 66.7 1.6 40.11
71Pittsburgh Tony 316.60 73.3 53.3 3.5 40.04
72jimsskins 321.00 73.3 73.3 5.1 39.96
73peak_a_bu 019.40 73.3 73.3 0.0 39.93
74Ving13 618.27 80.0 40.0 14.9 39.91
75cat1146 1716.47 53.3 60.0 1.6 39.91
76apitcrew32 817.53 60.0 66.7 2.1 39.82
77folted 1414.67 73.3 33.3 0.0 39.47
78fuzzball 018.40 73.3 60.0 5.6 39.38
79new york nathan 022.13 60.0 80.0 16.9 39.25
80WailsRS 018.33 80.0 46.7 11.1 39.22
81Matt1424 515.60 66.7 46.7 5.6 39.18
82Sleepy1 318.80 73.3 60.0 3.5 39.17
83OKORN 517.53 66.7 60.0 1.5 39.10
84jingo 016.20 73.3 40.0 12.3 38.92
85Dagbreeze7 018.73 80.0 46.7 11.1 38.82
86CRUSHER 317.87 73.3 46.7 9.7 38.67
87piguino 716.60 73.3 40.0 5.1 38.49
88nandos 617.07 53.3 60.0 7.2 38.24
89willy 016.20 73.3 46.7 0.0 37.80
90GUSMAN 319.67 73.3 53.3 6.8 37.63
91Grayhound 017.27 73.3 40.0 11.1 37.62
92Pizza Man 1017.80 53.3 53.3 9.4 37.42
93mstar 518.80 73.3 46.7 5.6 37.31
94rookie 517.27 73.3 33.3 11.1 37.29
95A-Man 2217.67 53.3 46.7 0.0 36.73
96FIELDING MELISH 1318.93 66.7 46.7 2.0 36.73
97Recalltheday2 516.07 73.3 33.3 0.0 36.27
98sam spade 518.33 73.3 40.0 2.9 35.91
99crafdog 816.13 66.7 33.3 0.0 35.47
100sambo 516.53 66.7 33.3 2.9 35.05
Previous Page Next Page Return to FPC Home Page