Heres How it Looks after 17 weeks


ALIASWKSESPPDAWAWPAUPSSTATUS
1RANGERS15 8.916.52 69.2 56.1 17.50 43.81
2The Guesser1711.316.02 66.9 55.1 14.70 43.58
3OYS13 5.816.78 71.1 55.8 15.70 42.88
4aslam1511.116.02 68.1 53.7 10.20 42.59
5Kretin13 8.516.03 68.1 55.3 9.00 42.16
6Jodoncio17 9.115.98 69.4 53.5 7.80 41.95
7MarkSearcy17 6.316.13 70.2 55.1 8.00 41.80
8lfrit16 9.816.11 66.8 53.4 8.90 41.67
9Casino Man16 9.116.44 68.3 52.6 10.00 41.54
10CRUSHER17 9.616.90 66.5 53.9 11.80 41.48
11Anaconda17 5.815.88 69.8 53.9 6.90 41.40
12Pizza Man14 6.015.78 67.7 56.2 5.00 41.20
13Beer Slurpin Couch Tater15 8.116.49 68.0 51.6 10.70 41.20
14Pittsburgh Tony17 8.216.65 68.6 51.4 10.70 41.13
15Haybrown1511.416.53 67.9 49.8 9.20 41.13
16Face Masked17 9.215.82 67.8 52.2 5.00 41.03
17jingo16 8.615.83 67.4 47.8 10.30 40.99
18Captain Canuk17 7.117.13 67.8 57.6 8.20 40.99
19Jasman17 7.617.73 71.4 50.6 13.50 40.90
20walleye1116 7.117.61 70.3 55.2 9.70 40.84
21WGG17 7.816.24 70.2 50.2 6.70 40.75
22Ned1710.916.04 62.9 47.8 12.40 40.74
23BORRISTER15 7.016.50 65.4 51.2 12.00 40.63
24barnorth16 8.716.91 70.0 53.5 5.50 40.62
25WetPaint15 8.716.49 68.2 50.2 8.30 40.58
26Sleepy114 9.817.31 66.3 53.3 9.80 40.53
27morty418516 6.217.25 63.8 56.9 11.10 40.35
28Cal Bears17 6.117.26 69.0 53.9 8.70 40.28
29Matt142417 6.616.33 67.3 48.2 10.80 40.25
30gcp12317 9.916.07 65.7 48.6 6.90 40.15
31dukebd333115 8.016.66 68.4 49.3 8.30 40.13
32Grayhound17 7.817.10 67.8 53.1 7.50 40.11
33OKORN15 7.016.59 67.0 53.0 6.10 40.04
34Eugenius17 7.616.82 68.6 54.7 2.70 39.91
35axmann1710.417.36 66.5 51.0 8.20 39.87
36paperboy14 7.316.60 66.7 47.8 10.60 39.86
37coltsrule16 7.217.05 66.2 53.2 7.80 39.85
38Recalltheday216 9.016.48 65.9 52.0 4.50 39.81
39BLACK SUNDAY15 9.116.07 67.9 48.8 3.50 39.80
40WE ARE NOT TOUTS16 7.817.05 68.4 48.1 10.00 39.79
41TrishTheFish17 7.816.89 60.8 51.4 13.10 39.75
42Peyton16 7.116.65 69.3 51.5 4.10 39.75
43wailman17 6.117.14 69.0 51.4 7.60 39.69
44benbacon1510.517.31 63.1 53.0 8.20 39.67
451BUCFAN14 7.315.92 66.7 46.8 6.70 39.57
46Desertrat17 9.817.11 66.9 49.8 6.30 39.46
47peak_a_bu15 2.518.19 68.2 55.8 11.60 39.42
48DooWopMan17 5.517.16 69.4 49.0 9.00 39.41
49Jakester17 9.116.80 66.5 46.9 8.30 39.39
50Invisible Man17 7.016.52 68.2 49.8 4.60 39.39
Next PageReturn to FPC Home Page