Football Personality Contest Results

WEEK#16


ALIASESPPDAWAWPAUPSSTATUS
1sam spade 1115.50 64.3 71.4 21.1 48.06
2morty4185 1215.14 50.0 78.6 11.2 45.21
3L. Gehrig 1618.29 64.3 64.3 18.3 44.29
4Face Masked 316.57 64.3 71.4 12.8 43.72
5dtgSaintsFan 617.00 64.3 71.4 8.6 43.06
6crafdog 816.43 64.3 64.3 8.2 42.53
7skyman 817.64 57.1 71.4 7.6 41.19
8BORRISTER 316.57 57.1 71.4 6.4 41.02
9moe_greene 1717.86 64.3 50.0 12.8 40.95
10Cal Bears 1318.79 64.3 57.1 9.8 40.06
11jingo 816.29 50.0 71.4 1.8 39.97
12Spiders 515.50 57.1 64.3 0.0 39.79
13fuzzball 718.29 50.0 64.3 14.9 38.95
14barnorth 817.14 50.0 42.9 29.5 38.93
15Upspecswthart 1117.86 57.1 57.1 7.5 38.69
16Peyton 519.29 64.3 64.3 5.5 38.52
17Jasman 017.43 57.1 64.3 7.6 38.38
18Ned 016.36 50.0 57.1 16.4 38.36
19ozone ranger 1517.00 50.0 57.1 3.5 38.13
20cat1146 516.29 57.1 50.0 9.8 38.09
21WGG 317.86 57.1 64.3 5.2 38.06
22Casino Man 316.64 57.1 57.1 6.2 38.05
23My team stinks 917.50 50.0 57.1 11.4 38.01
24OKORN 915.57 42.9 57.1 8.7 37.96
25JOEB_1 816.93 57.1 57.1 0.0 37.53
26willy 616.86 64.3 42.9 8.6 37.48
27A-Man 518.93 50.0 50.0 26.6 37.40
28Jodoncio 817.29 57.1 57.1 0.0 37.17
29RANGERS 016.86 50.0 64.3 5.7 37.14
30Amiga Guy 1015.86 50.0 50.0 4.5 37.04
31gcp123 015.71 50.0 50.0 13.4 36.97
32mammam 317.93 57.1 57.1 3.7 36.26
33WailsRS 317.64 57.1 50.0 8.7 36.13
34Desertrat 318.07 57.1 57.1 3.7 36.12
35recallthedayagain 617.57 50.0 50.0 12.2 36.07
36CRUSHER 318.71 57.1 57.1 6.6 36.07
37nandos 617.07 42.9 42.9 23.9 36.04
38walleye11 817.00 50.0 57.1 0.0 36.03
39Bags 317.57 57.1 50.0 7.6 35.98
40Invisible Man 016.93 57.1 57.1 0.0 35.93
41GUSMAN 320.93 57.1 57.1 12.2 34.97
42DooWopMan 720.36 50.0 64.3 3.9 34.69
43aslam 018.50 57.1 50.0 7.5 34.42
44Captain Canuk 618.64 57.1 50.0 1.7 34.32
45axmann 018.64 57.1 50.0 7.5 34.28
46Omordie 718.29 50.0 50.0 5.2 34.15
47rookie 1218.57 50.0 50.0 0.0 33.83
48Pizza Man 1018.86 50.0 50.0 1.8 33.50
49WE ARE NOT TOUTS 1318.36 42.9 42.9 10.3 33.45
50MASTER BLASTER 519.64 57.1 42.9 10.1 33.37
Next Page Return to FPC Home Page