Heres How it Looks after 17 weeks


ALIASWKSESPPDAWAWPAUPSSTATUS
1DooWopMan17 8.215.50 71.7 55.7 11.00 43.83
2BORRISTER17 5.915.53 65.2 56.6 16.70 43.34
3MollysBro14 9.315.29 63.7 56.4 12.60 43.11
4WetPaint16 8.914.90 68.1 54.6 8.40 43.09
5barnorth16 8.915.45 69.1 54.3 9.40 42.90
6wheelhoss16 9.216.21 66.4 51.5 17.60 42.72
7jingo1710.514.82 66.8 48.8 11.20 42.63
8MarkSearcy15 9.315.29 67.0 54.9 8.40 42.62
9FLOPPY MAN17 7.916.00 63.9 55.3 15.90 42.61
10MASTER BLASTER16 8.715.91 68.4 51.9 12.60 42.42
11mrgrover14 6.615.73 65.7 58.2 10.00 42.37
12WGG17 7.014.99 66.0 54.9 8.50 42.29
13Haybrown14 8.115.19 67.8 54.3 6.00 42.06
14NinerBacker1711.316.16 67.2 54.1 7.90 41.95
15Cal Bears14 5.916.76 67.3 56.8 12.90 41.82
16BLACK SUNDAY17 7.915.31 69.7 50.4 7.60 41.81
17Omordie15 8.716.11 66.0 56.3 8.50 41.78
18Peyton17 8.315.03 66.8 54.1 4.70 41.76
19A-Man17 8.216.45 65.2 53.7 13.70 41.71
20axmann17 8.416.38 66.0 55.7 9.90 41.62
21Desertrat15 7.715.56 65.1 53.2 9.40 41.53
22WE ARE NOT TOUTS17 8.215.76 66.8 49.6 11.90 41.53
23CRUSHER17 7.215.36 63.5 55.7 7.90 41.50
24MR PUGS14 6.715.41 66.5 52.5 8.70 41.48
25Jasman16 7.317.64 68.1 56.3 13.80 41.48
26OKORN16 6.915.61 64.9 53.9 9.50 41.45
27Jaguar Joker16 7.715.40 66.4 55.0 5.10 41.44
28dukebd333114 6.615.30 64.4 55.0 7.40 41.38
29Face Masked17 7.214.93 66.0 52.5 5.40 41.28
30WailsRS17 6.614.84 65.2 53.7 4.90 41.25
31FIELDING MELISH16 9.816.19 64.8 52.2 9.80 41.14
32Jakester16 7.416.07 65.8 51.5 11.00 41.09
33benbacon17 6.416.16 64.8 56.1 8.80 41.05
34wailman16 5.116.17 67.8 53.5 9.00 40.91
35Di3putts14 7.915.95 65.2 51.0 9.80 40.83
36coltsrule14 7.016.60 65.8 53.3 10.50 40.72
37dtgSaintsFan17 7.615.76 66.8 50.8 7.10 40.71
38RANGERS16 7.115.94 60.7 55.5 9.50 40.61
39INFOMANIAC15 8.515.71 64.4 50.5 7.70 40.50
40Amiga Guy17 7.115.47 65.6 53.3 3.80 40.46
41gcp12317 7.915.46 63.1 52.0 6.20 40.39
42fuzzball17 7.116.84 66.0 52.5 10.50 40.38
43Reclinerback15 8.715.67 63.7 49.3 7.70 40.21
44ozone ranger15 8.616.35 65.0 52.5 6.30 40.13
45peak_a_bu17 5.917.42 65.6 56.1 9.60 40.01
46Recalltheday215 8.115.41 66.4 50.2 2.30 39.99
47aslam15 9.916.33 61.6 50.0 9.30 39.82
48Invisible Man17 7.815.87 66.0 50.4 4.30 39.82
49Dagbreeze717 5.818.11 67.6 57.0 9.00 39.78
50SanDiegoFan17 5.215.41 63.9 52.5 4.30 39.75
Next PageReturn to FPC Home Page