Football Personality Contest Results

WEEK#01


ALIASESPPDAWAWPAUPSSTATUS
1dukebd3331 2013.27 73.3 66.7 38.1 56.35
2Omordie 1217.67 80.0 60.0 51.1 52.95
3sambo 1513.67 73.3 60.0 18.0 49.60
4TheRod 515.60 66.7 73.3 28.0 49.01
5MarkSearcy 615.73 80.0 60.0 27.0 48.87
6OYS 1018.00 73.3 66.7 31.5 48.29
7Captain Canuk 014.07 73.3 60.0 25.4 47.68
8Kretin 015.40 80.0 53.3 27.9 46.84
9xc dad 315.13 73.3 66.7 15.1 46.49
10HARDTUCK 517.73 73.3 53.3 38.1 46.21
11mrgrover 1615.87 66.7 60.0 17.1 46.08
12hoptwo 1716.53 66.7 53.3 22.1 45.28
13Face Masked 016.60 80.0 53.3 24.3 44.93
14Bluesman 315.53 73.3 60.0 15.6 44.86
15sam spade 516.67 66.7 60.0 25.2 44.71
16IROCed 1017.73 73.3 46.7 29.2 44.10
17Amiga Guy 015.87 73.3 60.0 15.6 43.93
18bryanmm 719.07 80.0 53.3 24.3 43.86
19fox400 816.40 73.3 53.3 15.6 43.66
20BLACK SUNDAY 1215.47 73.3 46.7 13.5 43.64
21Reclinerback 1716.07 66.7 46.7 15.6 43.13
22Charger nut 716.13 66.7 60.0 11.5 42.90
23piguino 515.07 66.7 60.0 7.3 42.73
24A-Man 016.67 66.7 60.0 19.9 42.65
25MR PUGS 517.73 73.3 60.0 13.5 42.64
26paperboy 515.80 66.7 60.0 10.4 42.62
27Cal Bears 2113.67 53.3 53.3 3.1 42.48
28cartman 1018.93 66.7 53.3 26.5 42.36
29nandos 516.40 66.7 53.3 16.2 41.84
30coltsrule 517.40 66.7 60.0 14.3 41.79
31Bags 315.33 66.7 60.0 5.6 41.73
32RANGERS 1017.33 73.3 46.7 13.5 41.37
33jingo 1216.00 73.3 40.0 10.8 41.23
34erikbedard1981 1514.87 60.0 53.3 1.9 41.18
35Pats Fan 015.73 66.7 60.0 5.6 40.73
36wailman 716.40 73.3 46.7 7.8 40.56
37Atruefan 1017.27 66.7 46.7 15.6 40.53
38Anaconda 1017.87 60.0 46.7 25.1 40.48
39BIGM 516.73 66.7 26.7 37.6 40.46
40COLO 1214.73 66.7 46.7 0.0 40.33
41WAILWOMAN 616.20 60.0 60.0 6.6 40.32
42kw3216 016.07 66.7 53.3 11.5 40.24
43DanzBoyzz 716.53 66.7 40.0 19.9 40.17
44CAMS 1018.93 73.3 40.0 22.1 40.15
45killing machine 13 1315.67 60.0 53.3 1.5 39.91
46drewdaddy 315.73 66.7 46.7 11.5 39.84
47FLOPPY MAN 519.33 73.3 53.3 13.5 39.70
48WGG 816.13 73.3 33.3 13.5 39.50
49rookie 018.07 73.3 53.3 10.8 39.43
50Jodoncio 315.67 73.3 33.3 15.6 39.39
Next Page Return to FPC Home Page