Heres How it Looks after 17 weeks


ALIASWKSESPPDAWAWPAUPSSTATUS
1sambo16 8.615.52 68.8 55.8 15.30 44.17
2CRUSHER17 9.815.92 67.1 50.6 20.00 43.59
3WetPaint17 8.115.65 68.8 51.9 16.70 43.43
4Jodoncio17 8.915.19 66.2 54.0 11.30 42.90
5BORRISTER15 4.715.81 66.2 52.2 19.50 42.68
6paperboy16 7.416.10 66.5 54.5 15.50 42.66
7jingo17 8.215.81 65.8 50.2 17.60 42.58
8aslam17 7.615.92 64.1 52.7 16.80 42.35
9DanzBoyzz17 6.016.19 63.3 52.7 18.50 41.93
10folted16 6.216.48 65.0 58.7 11.80 41.87
11MichState116 5.916.37 64.4 55.4 15.30 41.83
12Jasman17 7.217.78 67.1 55.3 18.20 41.78
13fox40015 8.516.44 65.6 53.1 13.60 41.70
14mrgrover1511.416.38 63.2 55.0 10.30 41.60
15Captain Canuk16 5.616.42 66.5 53.6 14.00 41.53
16Cal Bears14 9.716.91 65.5 52.6 14.30 41.50
17JOEB_117 8.715.54 65.4 50.2 8.90 41.11
18OKORN16 7.316.09 63.6 51.1 13.90 41.08
19FIELDING MELISH16 7.917.27 64.3 54.0 15.30 41.05
20Matt142416 8.116.63 63.1 51.4 14.00 40.66
21Ned17 7.916.05 55.3 55.7 14.50 40.63
22Face Masked17 7.515.62 65.4 48.9 9.30 40.62
23dtgSaintsFan17 6.816.25 65.8 50.2 11.10 40.54
24BLACK SUNDAY17 7.415.76 64.1 54.4 5.30 40.50
25wailman16 4.717.41 66.1 53.6 14.90 40.43
26RANGERS16 6.316.49 62.5 52.2 13.60 40.43
27OYS16 7.316.64 64.0 54.1 9.10 40.24
28killing machine 1314 6.916.64 64.8 53.4 8.10 39.97
29Charger nut15 5.516.32 62.2 52.2 11.20 39.89
30Bry16 6.417.69 62.0 56.6 12.70 39.86
31skyman17 6.816.48 65.4 48.1 11.30 39.84
32nandos16 4.416.36 60.8 52.3 13.10 39.75
33seasonic17 7.017.08 65.4 48.9 12.70 39.74
34Desertrat17 8.616.29 64.1 50.2 6.90 39.68
35benbacon15 7.817.40 63.6 50.2 13.50 39.64
36piguino16 6.416.61 62.2 51.8 9.60 39.38
37A-Man17 7.517.24 59.9 55.3 10.00 39.29
38MR PUGS15 6.616.82 65.6 48.8 9.30 39.24
39Peyton17 4.216.46 65.0 48.9 10.30 39.23
40WailsRS17 7.115.96 62.4 51.1 4.90 39.15
41WE ARE NOT TOUTS16 9.017.08 61.3 52.3 8.20 39.08
42FLOPPY MAN17 7.116.68 57.4 51.9 11.90 38.98
43cbssportsline13 6.817.03 63.1 50.8 9.00 38.92
44drewdaddy13 5.316.54 64.0 51.6 6.40 38.92
45fuzzball16 4.816.54 61.6 52.2 8.60 38.91
46DooWopMan17 8.616.28 61.6 51.5 4.20 38.91
47WAILWOMAN16 6.416.65 59.8 52.7 8.80 38.89
48gcp12317 6.816.37 60.8 48.5 10.20 38.88
49Reclinerback15 5.915.87 60.0 51.0 6.50 38.80
50WGG17 7.716.59 63.7 49.8 5.70 38.79
Next PageReturn to FPC Home Page