Football Personality Contest Results

WEEK#05


ALIASESPPDAWAWPAUPSSTATUS
1smartstocks 1020.14 92.9 71.4 80.0 60.71
2folted 1514.79 85.7 64.3 51.3 58.47
3Grayhound 913.36 92.9 71.4 30.0 57.30
4Omordie 1313.36 78.6 64.3 45.0 56.81
5new york nathan 612.79 92.9 64.3 30.0 55.84
6Jodoncio 813.93 92.9 64.3 30.0 55.10
7COLO 016.14 92.9 78.6 30.0 54.14
8wheelhoss 814.71 78.6 71.4 30.5 52.98
9jingo 514.14 92.9 57.1 30.0 52.86
10mstar 1013.07 85.7 71.4 10.0 52.36
11DanzBoyzz 015.71 78.6 71.4 39.2 52.13
12Zoomer 1811.43 78.6 57.1 8.0 50.91
13barnorth 1114.50 92.9 42.9 30.0 50.84
14Face Masked 615.00 92.9 50.0 30.0 50.77
15sam spade 814.86 85.7 64.3 20.0 50.74
16dtgSaintsFan 2614.79 78.6 64.3 7.5 50.49
17Jakester 614.79 85.7 64.3 20.0 50.41
18Jasman 1014.86 78.6 50.0 36.6 50.17
19ssisette 612.93 71.4 64.3 23.7 50.16
20Di3putts 912.86 78.6 71.4 5.3 50.01
21Acolony22 1315.71 78.6 50.0 35.7 49.74
22MR PUGS 1115.64 85.7 57.1 20.0 49.13
23Invisible Man 014.93 85.7 64.3 20.0 49.07
24Pittsburgh Tony 917.07 85.7 64.3 20.0 48.73
25peak_a_bu 715.29 71.4 57.1 31.7 48.18
26INFOMANIAC 614.21 78.6 64.3 7.5 47.06
27gcp123 614.86 85.7 57.1 10.0 46.91
28Charger nut 914.29 78.6 57.1 8.6 46.37
29OYS 916.57 78.6 71.4 5.0 46.23
30JOEB_1 314.86 78.6 64.3 6.7 45.65
31paperboy 315.14 78.6 64.3 7.8 45.59
32THE KERNAL 1015.07 71.4 64.3 3.6 44.80
33nandos 313.86 64.3 50.0 25.1 44.63
34BeerHunter 314.71 78.6 57.1 7.8 44.59
35MichState1 1513.14 78.6 42.9 2.0 44.54
36bryanmm 1314.21 64.3 64.3 2.2 44.53
37CAMS 814.71 78.6 57.1 2.0 44.43
38jhawkgrl 1114.29 71.4 57.1 3.5 44.32
39Jaguar Joker 1113.79 78.6 42.9 8.0 44.30
40Patriots13 016.93 85.7 57.1 12.9 44.21
41wailman 1115.21 78.6 50.0 5.3 43.77
42DREW 616.14 78.6 57.1 7.5 43.70
43Matt1424 315.29 71.4 64.3 6.0 43.66
44coltsrule 1018.43 64.3 57.1 28.9 43.64
45Bry 914.36 57.1 71.4 1.4 43.44
46cartman 616.43 78.6 57.1 7.2 43.35
47Bob 618.07 78.6 64.3 8.0 43.30
48MASTER BLASTER 914.93 78.6 50.0 2.2 43.03
49sambo 1013.43 71.4 50.0 0.0 42.86
50Bags 314.86 78.6 50.0 5.0 42.46
Next Page Return to FPC Home Page