Football Personality Contest Results

WEEK#12


ALIASESPPDAWAWPAUPSSTATUS
51Amiga Guy 316.71 78.6 50.0 3.3 40.26
52AXMANN IS DA GURU 818.00 71.4 50.0 11.3 40.15
53Jaguar Joker 317.07 85.7 28.6 18.8 40.14
54mrgrover 615.50 71.4 50.0 0.0 39.99
55mstar 315.71 71.4 50.0 2.4 39.66
56gcp123 316.79 78.6 50.0 0.0 39.53
57wheelhoss 316.29 64.3 50.0 10.5 39.28
58OYS 915.71 64.3 50.0 0.0 38.94
59new york nathan 1217.00 64.3 50.0 0.0 38.26
60Jakester 316.71 64.3 50.0 5.5 37.84
61castlemgmt 017.57 78.6 42.9 4.7 37.65
62Spiders 017.64 78.6 42.9 4.7 37.58
63NurseK09 317.50 78.6 42.9 0.0 37.39
64FLOPPY MAN 016.86 71.4 35.7 13.9 37.36
65WAILWOMAN 616.86 64.3 50.0 0.0 37.20
66WE ARE NOT TOUTS 316.50 71.4 42.9 0.0 36.96
67Bry 519.07 71.4 42.9 10.7 36.93
68Anaconda 016.14 71.4 42.9 0.0 36.71
69Pittsburgh Tony 718.21 78.6 35.7 0.0 36.04
70moe_greene 1421.36 78.6 28.6 15.0 35.87
71wailman 521.29 71.4 50.0 9.0 35.80
72RichCat 618.36 64.3 50.0 0.0 35.70
73BeerHunter 816.71 42.9 57.1 2.6 35.41
74piguino 018.29 71.4 42.9 2.0 34.97
75Grayhound 816.50 57.1 35.7 6.4 34.95
76DooWopMan 318.64 71.4 35.7 7.0 34.79
77Jasman 016.86 64.3 42.9 0.0 34.57
78morty4185 818.79 57.1 50.0 0.0 34.24
79My team stinks 616.50 64.3 28.6 0.0 33.27
80ssisette 920.64 42.9 57.1 7.9 32.73
81GUSMAN 318.43 64.3 14.3 0.0 27.89
TOTALS 5.016.77 76.9 49.4 11.3 43.14
Previous Page Return to FPC Home Page