Football Personality Analysis of Games

WEEK#17

NUMBER OF PLAYERS 69

HOME VS AWAY TYPESCOREESP HOMEESP AWAYPDAWAWPA
ATLANTA VS CAROLINAUPS 3- 34 0 034.10 18 31
BALTIMORE VS CLEVELANDFAV 20- 10 2 1012.38 65 44
WASHINGTON VS DALLASFAV 17- 44 13 021.65 56 38
TENNESSEE VS INDIANAPOLISFAV 10- 27 0 1210.84 63 55
GREEN BAY VS DETROITFAV 30- 20 2 13 7.28 63 25
HOUSTON VS JACKSONVILLEUND 23- 17 5 16 7.38 64 35
KANSAS CITY VS SAN DIEGOFAV 19- 7 1 020.90 26 25
MIAMI VS NY JETSUPS 24- 37 17 022.19 10 26
MINNESOTA VS CHICAGOUND 13- 9 0 023.29 57 38
NEW ENGLAND VS BUFFALOUPS 9- 17 0 1322.25 11 28
NY GIANTS VS PHILADELPHIAUPS 26- 34 0 114.29 33 36
PITTSBURGH VS CINCINNATIFAV 27- 17 19 5 8.96 47 32
TAMPA BAY VS NEW ORLEANSUND 20- 23 14 1 8.10 62 13
DENVER VS OAKLANDFAV 47- 14 0 321.97 69 29
SAN FRANCISCO VS ARIZONAUND 20- 17 12 16 7.83 43 42
SEATTLE VS ST. LOUISFAV 20- 6 2 119.00 67 28

People with Exact Games

FLOPPY MAN SAN FRANCISCO VS ARIZONA
CRUSHER SAN FRANCISCO VS ARIZONA
MichState1 PITTSBURGH VS CINCINNATI
MR PUGS SAN FRANCISCO VS ARIZONA
WGG SAN FRANCISCO VS ARIZONA
COLO SAN FRANCISCO VS ARIZONA
8 Favorites
4 Undies
4 Upsets

Return to FPC Homepage