Football Personality Contest Results

WEEK#01


ALIASESPPDAWAWPAUPSSTATUS
51skyman 713.20 53.3 40.0 0.0 36.87
52Omordie 813.60 46.7 46.7 0.5 36.76
53poorboy 314.00 53.3 40.0 7.3 36.72
54Beer Slurpin Couch Tater 2115.40 46.7 40.0 2.9 36.72
55STINGLE1 715.53 53.3 46.7 0.0 35.87
56COLO 015.67 66.7 40.0 0.0 35.67
57moe_greene 1216.20 46.7 46.7 4.0 35.67
58BeerHunter 1316.33 53.3 40.0 0.7 35.07
59My team stinks 1016.20 40.0 53.3 2.6 34.99
60INFOMANIAC 315.13 46.7 46.7 3.8 34.89
61wailman 817.93 60.0 40.0 1.0 33.87
62GUSMAN 017.47 60.0 33.3 12.6 33.73
63THE GURU 516.80 53.3 40.0 3.8 33.62
64Destroyer 1114.67 53.3 26.7 0.0 33.53
65Peyton 515.00 53.3 33.3 0.0 33.33
66MASTER BLASTER 818.80 53.3 46.7 0.0 32.80
67FIELDING MELISH 515.60 46.7 40.0 0.0 32.73
68Jodoncio 514.33 46.7 33.3 0.0 32.67
69WE ARE NOT TOUTS 316.53 53.3 33.3 3.8 32.16
70AXMANN IS DA GURU 016.53 66.7 26.7 0.0 32.13
71WAILWOMAN 516.80 40.0 46.7 2.6 32.06
72OYS 016.73 40.0 53.3 0.0 31.93
73axmann 1316.73 53.3 26.7 0.0 31.87
74castlemgmt 518.07 40.0 46.7 7.3 31.73
75EJThunder 815.93 46.7 33.3 0.0 31.67
76new york nathan 517.00 46.7 40.0 0.4 31.42
77benbacon 1515.20 40.0 26.7 0.3 31.19
78Yuyin 1818.53 46.7 33.3 0.0 31.07
79morty4185 016.27 46.7 40.0 0.0 31.07
80FLOPPY MAN 816.87 33.3 40.0 8.1 31.02
81Reclinerback 015.73 53.3 26.7 0.0 30.27
82Captain Canuk 019.93 53.3 33.3 12.6 29.93
83Jvadz 014.93 40.0 33.3 0.0 29.73
84rj1424 822.20 60.0 40.0 0.0 29.40
85Spiders 019.00 53.3 33.3 0.0 28.33
86Ned 1516.93 26.7 20.0 0.0 25.40
87Sticky Dumplings 018.13 40.0 26.7 0.0 25.20
TOTALS 7.215.55 58.2 48.5 6.0 39.09
Previous Page Return to FPC Home Page