Football Personality Contest Results

WEEK#03


ALIASESPPDAWAWPAUPSSTATUS
51Jaguar Joker 315.67 46.7 46.7 1.8 33.96
52Charger nut 318.73 46.7 60.0 1.8 33.56
53gcp123 016.80 40.0 60.0 0.0 33.20
54Cal Bears 020.73 46.7 60.0 12.9 33.19
55jhawkgrl 023.20 60.0 60.0 9.8 32.76
56jingo 717.33 46.7 33.3 12.9 32.65
57Pittsburgh Tony 317.60 40.0 53.3 3.9 32.44
58sam spade 317.93 53.3 40.0 5.5 32.42
59MichState1 718.33 46.7 46.7 1.8 32.10
60willy 515.60 46.7 33.3 0.0 31.40
61TheRod 718.73 40.0 53.3 0.0 31.33
62STINGLE1 018.47 53.3 40.0 5.5 31.29
63OYS 617.27 40.0 46.7 0.0 31.27
64Bags 019.87 53.3 40.0 11.4 31.07
65Reclinerback 017.93 46.7 40.0 8.2 31.04
66Matt1424 317.33 40.0 46.7 1.8 30.96
67THE GURU 619.33 40.0 53.3 1.8 30.90
68Jakester 618.00 46.7 33.3 7.0 30.60
69moe_greene 1420.13 40.0 40.0 9.6 30.58
70BeerHunter 619.53 46.7 40.0 6.9 30.37
71morty4185 317.73 46.7 40.0 0.0 30.20
72Captain Canuk 321.60 46.7 53.3 5.5 30.09
73GUSMAN 319.80 46.7 40.0 7.1 29.55
74Jvadz 016.93 46.7 33.3 1.8 29.43
75MASTER BLASTER 918.73 46.7 33.3 1.8 29.43
76wailman 620.40 46.7 33.3 12.7 29.35
77A-Man 018.53 46.7 33.3 7.0 28.87
78BLACK SUNDAY 617.00 40.0 33.3 0.0 28.87
79DooWopMan 019.00 46.7 40.0 1.1 28.55
80AgentNB2 319.27 33.3 40.0 12.5 28.50
81Face Masked 016.33 46.7 26.7 0.0 28.33
82coltsrule 620.13 46.7 33.3 1.8 27.43
83skyman 020.60 46.7 33.3 9.8 27.36
84Beer Slurpin Couch Tater 319.47 40.0 33.3 6.9 27.18
85Koopa 320.47 26.7 40.0 16.6 26.79
86Kretin 020.93 33.3 40.0 13.7 26.47
87BORRISTER 619.80 40.0 33.3 0.6 26.18
88cbssportsline 1018.60 33.3 26.7 0.0 25.40
89MR PUGS 917.60 33.3 20.0 0.0 24.87
90AXMANN IS DA GURU 020.20 40.0 26.7 3.6 23.86
91sambo 320.27 40.0 26.7 0.7 23.81
TOTALS 4.818.09 50.3 48.4 10.2 35.08
Previous Page Return to FPC Home Page