Football Personality Contest Results

WEEK#14


ALIASESPPDAWAWPAUPSSTATUS
51axmann 315.67 60.0 60.0 2.7 39.47
52CRUSHER 616.40 60.0 46.7 14.4 39.01
53OKORN 012.93 46.7 60.0 2.1 38.82
54Jakester 313.20 60.0 46.7 0.0 38.73
55THE GURU 315.20 53.3 53.3 9.2 38.57
56mstar 513.60 60.0 40.0 5.6 38.52
57DooWopMan 313.53 53.3 53.3 0.0 38.40
58fuzzball 1014.60 60.0 40.0 4.5 38.29
59morty4185 516.27 60.0 53.3 4.1 38.21
60moe_greene 518.93 53.3 60.0 17.3 38.18
61toptechca 2014.80 53.3 40.0 0.0 37.87
62Ned 1014.47 40.0 40.0 21.3 37.80
63WetPaint 612.13 53.3 40.0 0.0 37.73
64Yuyin 315.27 60.0 46.7 4.5 37.56
65Cal Bears 816.33 60.0 46.7 4.3 37.45
66smartstocks 315.47 40.0 53.3 16.1 37.03
67Di3putts 1114.13 53.3 40.0 0.0 36.73
68MichState1 1013.13 46.7 33.3 4.3 35.72
69Pittsburgh Tony 814.53 46.7 40.0 3.6 35.11
70EJThunder 317.53 40.0 66.7 1.9 34.79
71jingo 313.87 46.7 40.0 0.0 34.07
72Jodoncio 015.20 46.7 40.0 5.0 33.13
73wailman 013.87 40.0 33.3 2.7 31.34
74FIELDING MELISH 318.40 40.0 40.0 12.9 30.77
75peak_a_bu 018.93 40.0 46.7 7.9 29.97
76WAILWOMAN 316.80 46.7 26.7 2.9 29.04
TOTALS 7.914.40 61.1 55.4 11.6 43.51
Previous Page Return to FPC Home Page