Football Personality Contest Results

WEEK#04


ALIASESPPDAWAWPAUPSSTATUS
51benbacon 017.57 50.0 57.1 0.8 34.02
52GUSMAN 020.36 57.1 57.1 7.5 34.00
53Jvadz 516.86 57.1 35.7 6.3 33.98
54RANGERS 515.93 42.9 50.0 1.0 33.83
55mstar 1017.71 57.1 35.7 3.6 33.58
56RichCat 017.86 57.1 42.9 5.2 33.18
57nandos 018.43 50.0 50.0 7.2 33.01
58jfischgrund 718.71 35.7 64.3 0.6 32.81
59Pittsburgh Tony 018.43 50.0 50.0 2.8 32.14
60Yuyin 516.21 50.0 35.7 0.8 32.09
61DooWopMan 519.71 57.1 28.6 17.0 31.83
62Bags 017.29 42.9 50.0 2.5 31.78
63GOLDFISCH 1517.43 50.0 28.6 1.6 31.60
64Jodoncio 1316.86 42.9 35.7 0.0 31.46
65MichState1 016.79 42.9 42.9 4.1 31.18
66Jasman 017.86 50.0 42.9 0.8 30.87
67axmann 817.43 42.9 35.7 1.7 30.22
68WAILWOMAN 1421.43 50.0 35.7 7.2 29.96
69BORRISTER 318.21 42.9 42.9 1.0 29.72
70willy 017.86 50.0 35.7 1.6 29.60
71MR PUGS 1217.14 35.7 35.7 0.0 29.54
72AXMANN IS DA GURU 1218.64 35.7 42.9 0.2 29.51
73Cal Bears 519.29 50.0 35.7 1.6 29.17
74Stricker 718.21 42.9 35.7 1.0 29.09
75poorboy 718.43 50.0 28.6 0.8 28.84
76PICMAN 017.43 28.6 50.0 0.8 28.44
77wailman 520.21 50.0 35.7 0.8 28.09
78dtgSaintsFan 519.07 42.9 35.7 1.7 27.98
79INFOMANIAC 016.64 35.7 35.7 0.0 27.64
80MASTER BLASTER 020.21 42.9 42.9 2.5 27.43
81Matt1424 019.36 35.7 35.7 4.0 25.73
82skyman 1018.79 28.6 28.6 0.0 24.64
83FIELDING MELISH 019.79 35.7 35.7 0.3 24.57
84Randyholtzman 521.50 35.7 28.6 2.0 22.77
85coltsrule 2420.86 28.6 7.1 0.0 21.09
86castlemgmt 022.57 28.6 28.6 1.4 19.13
TOTALS 5.517.66 51.2 48.9 6.6 35.18
Previous Page Return to FPC Home Page