Football Personality Analysis of Games

WEEK#17

NUMBER OF PLAYERS 69

HOME VS AWAY TYPESCOREESP HOMEESP AWAYPDAWAWPA
BALTIMORE VS CLEVELANDUND 26- 24 5 7 7.91 53 42
BUFFALO VS MIAMIFAV 42- 17 0 2124.19 43 26
GREEN BAY VS DETROITUPS 0- 31 0 037.99 5 38
HOUSTON VS JACKSONVILLEFAV 20- 3 6 021.49 61 45
KANSAS CITY VS OAKLANDFAV 35- 3 4 022.33 65 29
MINNESOTA VS CHICAGOUPS 10- 24 0 1216.07 35 53
NEW ENGLAND VS NY JETSFAV 38- 3 1 025.68 64 17
NEW ORLEANS VS CAROLINAUPS 14- 33 0 028.19 5 32
NY GIANTS VS DALLASUPS 35- 36 0 027.42 25 43
PITTSBURGH VS CINCINNATIUND 16- 13 0 518.39 68 52
TAMPA BAY VS ATLANTAUPS 32- 34 0 217.99 44 44
TENNESSEE VS INDIANAPOLISUPS 17- 33 7 014.16 46 58
WASHINGTON VS PHILADELPHIAFAV 0- 24 0 1322.71 61 43
DENVER VS LA CHARGERSFAV 9- 23 0 1014.17 60 44
LA RAMS VS SAN FRANCISCOFAV 48- 32 0 031.94 66 41
SEATTLE VS ARIZONAUND 27- 24 18 111.64 68 37

People with Exact Games

mrgrover BALTIMORE VS CLEVELAND
cartman BALTIMORE VS CLEVELAND
7 Favorites
3 Undies
6 Upsets

Return to FPC Homepage