Football Personality Contest Results

WEEK#01


ALIASESPPDAWAWPAUPSSTATUS
51Peyton 1215.93 73.3 33.3 0.0 37.80
52MR PUGS 1715.73 60.0 40.0 0.0 37.67
53nandos 818.80 66.7 46.7 10.0 37.47
54barnorth 816.33 66.7 26.7 16.7 37.27
55HARDTUCK 618.93 60.0 60.0 4.2 37.10
56RichCat 015.67 66.7 46.7 0.0 37.00
57WAILWOMAN 1116.80 53.3 53.3 0.0 36.73
58RANGERS 317.40 73.3 40.0 3.7 36.61
59jimsskins 023.33 66.7 46.7 33.3 36.00
60Beer Slurpin Couch Tater 1517.00 60.0 40.0 0.0 36.00
61xc dad 819.73 73.3 46.7 0.0 35.87
62jingo 815.07 66.7 26.7 2.2 35.64
63My team stinks 616.20 53.3 46.7 0.0 35.00
64rj1424 018.00 60.0 53.3 0.8 34.83
65wailman 019.07 73.3 33.3 12.5 34.77
66cbssportsline 1717.33 46.7 46.7 0.0 34.73
67Face Masked 316.33 66.7 33.3 0.0 34.27
68FLOPPY MAN 518.27 53.3 53.3 0.0 34.07
69CRUSHER 517.33 60.0 40.0 1.4 33.94
70CAMS 617.20 46.7 46.7 6.1 33.89
71morty4185 018.40 60.0 40.0 11.1 33.82
72cartman 317.53 46.7 40.0 15.8 33.56
73Jaguar Joker 616.87 60.0 33.3 0.0 33.00
74Jakester 618.33 60.0 33.3 5.9 32.71
75GOLDFISCH 018.73 60.0 46.7 0.0 32.60
76Captain Canuk 1419.07 53.3 33.3 7.1 32.50
77piguino 017.53 60.0 40.0 0.0 32.47
78fuzzball 619.13 46.7 46.7 4.3 31.60
79TheDeb 019.00 40.0 53.3 2.5 30.17
80WetPaint 018.53 60.0 33.3 0.0 30.13
81smartstocks 021.33 46.7 53.3 2.7 29.21
82bbbtester 821.87 33.3 46.7 7.1 27.16
83jimslag 328.00 60.0 53.3 8.9 27.04
84A-Man 019.13 46.7 33.3 0.4 26.94
85Reclinerback 019.33 46.7 33.3 0.0 26.67
86Bry 921.47 46.7 26.7 5.9 26.19
87Kretin 019.73 46.7 20.0 6.1 24.83
88moe_greene 1021.47 53.3 13.3 0.0 23.87
89bitbybittest 520.93 26.7 40.0 0.0 23.40
TOTALS 7.317.28 65.2 49.4 4.7 39.32
Previous Page Return to FPC Home Page