Football Personality Contest Results

WEEK#02


ALIASESPPDAWAWPAUPSSTATUS
51mstar 017.67 66.7 46.7 17.5 38.50
52BORRISTER 315.07 53.3 46.7 13.2 38.18
53Amiga Guy 813.73 60.0 40.0 1.5 38.17
54Captain Canuk 814.00 60.0 40.0 1.3 37.86
55Ned 514.80 53.3 46.7 7.7 37.73
56smartstocks 517.47 60.0 53.3 6.6 37.52
57fuzzball 815.07 53.3 33.3 17.5 37.36
58Zoomer 314.67 53.3 53.3 0.0 37.27
59WolvesAtMoonlight 314.80 60.0 46.7 0.0 37.13
60Cal Bears 2213.53 46.7 33.3 0.0 36.87
61Anaconda 814.20 53.3 40.0 0.0 36.07
62FLOPPY MAN 516.27 53.3 40.0 13.4 36.07
63dtgSaintsFan 015.40 60.0 46.7 0.0 35.93
64Di3putts 815.27 46.7 40.0 10.4 35.74
65OYS 1416.47 46.7 40.0 10.4 35.74
66ssisette 019.40 60.0 60.0 4.5 35.51
67BLACK SUNDAY 314.20 53.3 40.0 1.0 35.27
68benbacon 016.60 60.0 46.7 1.5 35.04
69Gopher2 016.13 53.3 40.0 10.8 34.70
70JOEB_1 314.87 46.7 40.0 0.9 33.25
71Reclinerback 1216.27 40.0 40.0 0.0 32.13
72wailman 318.33 53.3 33.3 10.2 31.65
73morty4185 817.67 40.0 46.7 1.3 31.54
74mrgrover 016.00 53.3 33.3 0.0 31.33
75TheRod 319.27 46.7 40.0 12.6 31.18
76moe_greene 019.33 53.3 33.3 11.2 30.24
77coltsrule 017.47 46.7 40.0 0.0 29.87
78bbbtester 018.07 40.0 46.7 2.3 29.72
79MASTER BLASTER 616.40 40.0 33.3 0.0 29.47
80My team stinks 819.20 40.0 40.0 2.0 28.80
81OKORN 516.60 33.3 13.3 0.0 23.73
82TheDeb 022.33 46.7 33.3 0.0 23.67
83willy 519.87 46.7 13.3 0.9 23.32
84peak_a_bu 021.80 40.0 33.3 0.4 22.95
TOTALS 5.215.84 61.2 49.4 8.8 40.02
Previous Page Return to FPC Home Page