Football Personality Contest Results

WEEK#04


ALIASESPPDAWAWPAUPSSTATUS
51MASTER BLASTER 618.93 42.9 42.9 0.0 29.41
52MichState1 020.29 50.0 42.9 4.7 29.23
53coltsrule 521.79 50.0 35.7 14.3 29.22
54barnorth 820.07 50.0 35.7 2.6 29.20
55rj1424 020.64 50.0 28.6 19.9 29.05
56mrgrover 020.86 42.9 50.0 2.0 28.11
57jimsskins 027.64 57.1 57.1 14.3 28.08
58OYS 820.21 42.9 35.7 3.8 27.87
59BORRISTER 620.86 42.9 42.9 1.8 27.85
60jumbo12 023.43 57.1 28.6 20.2 27.76
61WetPaint 318.71 42.9 35.7 0.0 27.60
62My team stinks 321.79 28.6 64.3 0.7 27.52
63Di3putts 619.00 42.9 28.6 0.0 26.49
64Invisible Man 1120.07 42.9 28.6 0.0 26.41
65axmann 719.93 42.9 28.6 3.0 26.35
66Bry 320.93 35.7 42.9 3.8 26.14
67fuzzball 020.14 42.9 28.6 9.9 26.12
68Yuyin 319.14 35.7 35.7 0.0 25.74
69poorboy 020.79 42.9 35.7 1.8 25.29
70A-Man 821.86 42.9 28.6 2.6 24.55
71WAILWOMAN 322.21 28.6 50.0 0.7 24.23
72DooWopMan 619.93 35.7 28.6 0.0 24.13
73wailman 1520.79 28.6 28.6 0.0 23.64
74benbacon 322.86 42.9 28.6 3.0 22.62
75FIELDING MELISH 723.71 28.6 35.7 0.0 20.54
76ssisette 322.71 28.6 14.3 0.0 16.46
TOTALS 7.120.32 50.0 46.1 7.2 32.20
Previous Page Return to FPC Home Page