Football Personality Contest Results

WEEK#10


ALIASESPPDAWAWPAUPSSTATUS
51Invisible Man 016.58 33.3 41.7 10.2 30.45
52axmann 815.08 33.3 33.3 1.9 30.22
53Jakester 1514.67 25.0 33.3 0.0 30.00
54morty4185 518.50 33.3 50.0 3.2 29.81
55pro69 316.83 41.7 33.3 4.5 29.66
56DanzBoyzz 316.58 33.3 33.3 6.3 28.62
57new york nathan 617.83 33.3 41.7 0.0 28.37
58BORRISTER 915.83 25.0 33.3 1.6 27.96
59mstar 513.17 16.7 33.3 0.0 27.83
60mrgrover 816.17 33.3 25.0 2.5 27.60
61Zoomer 815.67 33.3 25.0 0.0 27.60
62jumbo12 019.33 33.3 41.7 9.3 27.53
63OKORN 016.33 25.0 41.7 1.2 27.24
64DooWopMan 316.83 25.0 41.7 0.0 27.10
65COLO 316.92 33.3 33.3 0.0 27.02
66ssisette 020.58 41.7 41.7 4.5 26.98
67rj1424 815.83 25.0 25.0 2.1 26.18
68FIELDING MELISH 318.75 41.7 25.0 4.5 26.08
69coltsrule 015.83 25.0 25.0 5.4 25.24
70Koopa 016.67 33.3 25.0 0.0 25.00
71MASTER BLASTER 615.33 16.7 25.0 0.0 24.20
72Amiga Guy 617.08 25.0 16.7 0.0 22.45
73jimsskins 025.50 41.7 33.3 7.1 20.93
TOTALS 6.715.93 41.3 47.0 6.5 34.69
Previous Page Return to FPC Home Page