Football Personality Analysis of Games

WEEK#17

NUMBER OF PLAYERS 64

HOME VS AWAY TYPESCOREESP HOMEESP AWAYPDAWAWPA
BALTIMORE VS PITTSBURGHUPS 28- 10 2 215.72 50 50
BUFFALO VS NY JETSUPS 6- 13 0 523.02 22 23
CAROLINA VS NEW ORLEANSFAV 10- 42 3 018.80 61 42
CINCINNATI VS CLEVELANDUPS 33- 23 1 1415.44 22 22
DALLAS VS WASHINGTONFAV 47- 16 0 323.28 58 27
DETROIT VS GREEN BAYUND 20- 23 12 710.38 60 34
HOUSTON VS TENNESSEEFAV 14- 35 2 020.58 36 26
JACKSONVILLE VS INDIANAPOLISUPS 38- 20 0 823.78 14 21
KANSAS CITY VS LA CHARGERSFAV 31- 21 16 7 6.06 63 43
MINNESOTA VS CHICAGOUPS 19- 21 0 5 9.69 17 17
NEW ENGLAND VS MIAMIUPS 24- 27 3 318.17 1 38
NY GIANTS VS PHILADELPHIAFAV 17- 34 6 114.09 44 24
TAMPA BAY VS ATLANTAPIC 22- 28 0 7 8.88 26 26
DENVER VS OAKLANDUND 16- 15 1 013.92 38 33
LA RAMS VS ARIZONAFAV 31- 24 4 5 9.53 58 34
SEATTLE VS SAN FRANCISCOFAV 21- 26 6 4 7.31 41 36

People with Exact Games

OYS KANSAS CITY VS LA CHARGERS
Jodoncio DETROIT VS GREEN BAY
Reclinerback KANSAS CITY VS LA CHARGERS
Yuyin KANSAS CITY VS LA CHARGERS
pro69 KANSAS CITY VS LA CHARGERS
pro69 LA RAMS VS ARIZONA
7 Favorites
2 Undies
6 Upsets
1 Pickems

Return to FPC Homepage