Football Personality Contest Results

WEEK#07


ALIASESPPDAWAWPAUPSSTATUS
1BLOOD BLOOD BLOOD 1316.38 92.3 76.9 66.7 63.39
2JOJO 1513.00 84.6 69.2 50.7 60.90
3NO TIME OUT 1611.31 76.9 76.9 41.0 60.87
4TOPPER 011.69 69.2 69.2 71.4 60.27
5Prognosticator 016.85 92.3 76.9 63.9 59.78
6Tama Harbor 512.54 76.9 69.2 58.8 59.45
7THE GURU 912.92 76.9 69.2 53.3 58.77
8Crazy Ray 1313.69 76.9 61.5 53.3 57.27
9THE SUNDANCE KID 515.00 76.9 69.2 56.0 56.43
10Cowboy68 814.62 76.9 61.5 58.8 56.43
11INFOMANIAC 1012.54 76.9 69.2 36.1 55.91
12fish 315.38 76.9 53.8 69.8 55.33
13Killer Instinct 312.31 76.9 69.2 38.7 55.26
14MARINO 812.62 69.2 69.2 36.8 54.04
15The Retching Hyena 717.46 76.9 76.9 45.7 53.85
16GERIACTIC KID 1812.15 61.5 61.5 36.3 53.33
17VIKFAN2 514.15 76.9 46.2 58.8 53.22
18Sea Wolf 512.23 76.9 69.2 25.9 53.17
19Barry Good 2112.62 69.2 61.5 25.9 52.91
20OYS 014.08 76.9 76.9 30.6 52.80
21DISASTER BLASTER 1315.08 69.2 53.8 50.0 52.14
22Jaguar Junkie 312.46 76.9 61.5 30.6 51.94
23VIKFAN 1814.54 76.9 46.2 39.7 51.62
24forrest 1713.31 76.9 53.8 25.9 51.42
25Rocket 813.77 69.2 69.2 25.9 50.69
26DREW 512.69 76.9 46.2 38.1 50.54
27STANLEY 811.85 69.2 53.8 29.8 50.32
28fox40 816.62 69.2 53.8 53.3 50.25
29kisses 1116.08 69.2 76.9 23.7 50.09
30Mad Dogg 815.38 76.9 61.5 30.6 50.02
31Phil McCracken 1015.54 69.2 38.5 57.9 49.57
32Cayce 1013.77 69.2 61.5 25.9 49.56
33Face Masked 814.00 69.2 76.9 12.5 49.33
34Pigskin Prophet 318.08 69.2 69.2 43.2 48.86
35Greenhouse 1015.62 76.9 61.5 23.7 48.81
36crush 517.85 84.6 61.5 30.6 48.50
37ELLO MEG-GEEE 815.85 69.2 38.5 56.0 48.49
38Bitterrooters 1315.54 76.9 53.8 19.8 47.17
39Prime Oracle 613.08 61.5 69.2 13.0 46.88
40XXBBDO 1116.54 69.2 61.5 25.0 46.82
41WHAT ABOUT BOB 613.23 69.2 23.1 50.0 46.43
42OKORN 013.46 69.2 46.2 34.0 46.42
43timfitz 1117.77 69.2 53.8 36.1 46.27
44Firebirds 016.85 69.2 61.5 34.2 46.14
45Spank Em 314.31 69.2 53.8 25.9 46.08
46cybermac 1014.31 69.2 53.8 16.0 45.51
47MASTER BLASTER 515.46 69.2 61.5 18.8 45.45
48Dilbert for Prez 1213.46 61.5 46.2 24.7 45.43
49Metallion 814.69 69.2 46.2 25.9 45.16
50TURTLE BLASTER 514.38 69.2 46.2 27.2 45.14
Next PageReturn to FPC Home Page