Football Personality Contest Results

WEEK#15


ALIASESPPDAWAWPAUPSSTATUS
51OKORN 617.64 57.1 42.9 25.3 38.62
52nora 019.93 57.1 64.3 19.9 38.35
53Crash Test Gumby 718.00 57.1 57.1 10.4 38.33
54Rocket 917.07 57.1 50.0 10.4 38.23
55The Next Generation 718.21 50.0 50.0 24.0 37.99
56GERIACTIC KID 320.64 57.1 57.1 24.6 37.74
57BIKEMAN 019.71 64.3 50.0 22.7 37.69
58NATES BACK 019.00 57.1 57.1 17.8 37.42
59OYS 018.57 64.3 42.9 22.7 37.41
60big gig 317.50 50.0 71.4 0.0 37.39
61Dude 017.43 50.0 64.3 8.4 37.10
62BLOOD BLOOD BLOOD 317.50 57.1 42.9 19.2 36.93
63dkraut 518.50 57.1 57.1 7.2 36.81
64Killer Instinct 016.79 50.0 64.3 3.3 36.73
65trex13 1120.64 50.0 50.0 25.2 36.59
66Kman 318.07 57.1 57.1 5.4 36.46
67Its Good 819.43 50.0 57.1 13.5 36.30
68FIELDING MELISH 318.29 57.1 50.0 10.9 35.93
69Bassmaster 319.64 57.1 50.0 17.4 35.86
70Tank 016.36 57.1 42.9 10.4 35.71
71HotDoggy 617.86 50.0 50.0 11.6 35.66
72THE GURU 1117.36 50.0 42.9 11.1 35.64
73FLOPPY MAN 818.21 42.9 64.3 3.7 35.54
74TOPPER 916.43 50.0 35.7 14.2 35.35
75Metallion 618.79 50.0 35.7 29.0 35.35
76lumpy 818.36 50.0 57.1 3.3 35.33
77Packer Backer 020.50 57.1 50.0 21.9 35.31
78ELLO MEG-GEEE 618.29 57.1 42.9 11.3 35.18
79Gone Fishing 318.29 50.0 50.0 13.0 34.92
80DREW 017.21 42.9 50.0 16.0 34.56
81fgladden 317.86 57.1 35.7 15.8 34.47
82DILBERT 618.00 42.9 50.0 9.5 33.67
83CARROT TOP 019.71 42.9 50.0 23.8 33.61
84Coinman 317.43 50.0 50.0 1.4 33.46
85StoyoFan 1519.00 35.7 50.0 11.4 33.42
86bsallee 026.00 57.1 42.9 45.8 33.16
87hoopsnyc 018.36 50.0 57.1 0.0 33.07
88TURTLE BLASTER 019.21 50.0 42.9 18.0 32.97
89Omar 017.71 57.1 35.7 10.4 32.93
90THE SHRINK 617.21 42.9 50.0 1.4 32.84
91DionysianDon 018.21 50.0 50.0 4.0 32.59
92Face Masked 717.29 42.9 42.9 2.4 31.74
93Cruts 018.86 42.9 57.1 2.4 31.63
94NO GUTS NO GLORY 018.07 57.1 35.7 5.4 31.57
95Invisible Man 019.29 50.0 42.9 11.0 31.49
96"THE BARRACUDA" 317.79 50.0 42.9 0.0 31.39
97kgbcross 322.71 57.1 28.6 28.4 30.71
98weff 1418.86 42.9 35.7 1.6 29.99
99THE SILVER BULLET 020.36 42.9 57.1 1.2 29.89
100Andy 319.57 50.0 35.7 7.8 29.74
Previous Page Next PageReturn to FPC Home Page