Football Personality Contest Results

WEEK#03


ALIASESPPDAWAWPAUPSSTATUS
551dagrunt 722.62 53.8 53.8 15.2 33.36
552Jakester 318.85 61.5 46.2 0.0 33.29
553Bears Are Awful 721.23 69.2 46.2 0.0 33.25
554timfitz 019.85 53.8 61.5 0.0 33.23
555roachd 021.46 69.2 53.8 0.0 33.15
556drdeb 027.69 84.6 69.2 0.0 33.08
557Mac 1021.54 53.8 53.8 5.2 33.05
558Fab 4 618.31 61.5 30.8 8.4 33.03
559sulty2 320.69 69.2 46.2 0.0 32.98
560malicar 618.23 46.2 53.8 0.0 32.97
561STEVEE 619.85 61.5 46.2 0.0 32.89
562wsgary 521.38 53.8 61.5 0.0 32.69
563cKaminga 020.31 53.8 53.8 6.9 32.61
564crafdog 520.00 69.2 38.5 0.0 32.54
565jets 521.62 61.5 46.2 8.1 32.54
566zipcod 022.15 69.2 53.8 0.0 32.46
567Iron 518.54 61.5 38.5 0.0 32.46
568sweetb 725.31 69.2 61.5 0.0 32.25
569elguveon 318.46 69.2 30.8 0.0 32.14
570yardeni 321.54 61.5 53.8 0.0 32.14
571poule 022.31 61.5 53.8 6.8 32.14
572morty4185 620.54 61.5 38.5 7.4 32.14
573Jolly Roger 017.92 69.2 30.8 0.0 32.08
574Scott Dogs 1319.00 61.5 30.8 0.0 32.06
575Elway 320.15 69.2 38.5 0.0 31.98
576Booty 024.31 69.2 53.8 7.4 31.78
577Wally 019.77 61.5 46.2 0.0 31.77
578Bant 721.23 53.8 53.8 0.0 31.71
579THE SUNDANCE KID 519.31 53.8 46.2 0.0 31.69
580asphalte 619.54 69.2 30.8 0.0 31.66
581DIETRYING 1120.15 53.8 38.5 5.3 31.57
582mlevenson 021.54 69.2 46.2 0.0 31.54
583grzgrczk 319.08 69.2 30.8 0.0 31.52
584Ned 317.62 61.5 30.8 0.0 31.45
585Pack 319.15 53.8 46.2 0.0 31.45
586goryirol 022.38 53.8 46.2 19.1 31.44
587Axl 322.31 61.5 53.8 0.0 31.37
588Billy Joe Ho 319.62 76.9 23.1 0.0 30.98
589xfactor 024.00 61.5 53.8 8.2 30.71
590tgrall2 620.54 53.8 46.2 0.0 30.66
591WHAT ABOUT BOB 019.46 69.2 30.8 0.0 30.54
592aedinger 821.08 53.8 46.2 0.0 30.52
593Master D 320.08 61.5 38.5 0.0 30.52
594pickeral 021.46 61.5 46.2 0.0 30.08
595Statsman 320.54 69.2 30.8 0.0 30.06
596yourfired 318.62 53.8 30.8 5.5 30.01
597Mario Lemieux 021.62 61.5 46.2 0.0 29.92
598Apollos 019.85 61.5 30.8 6.3 29.87
599TOPPER 518.08 53.8 30.8 0.0 29.85
600GreenBay4 622.85 61.5 38.5 7.4 29.84
Previous Page Next Page Return to FPC Home Page