Football Personality Contest Results

WEEK#13


ALIASESPPDAWAWPAUPSSTATUS
57dungheap 1619.57 64.3 64.3 26.5 44.64
58Dark Man 517.57 64.3 64.3 23.6 43.87
59morgan43 316.86 71.4 57.1 21.9 43.83
60Haybrown 318.43 64.3 50.0 44.0 43.83
61piguino 1318.93 64.3 57.1 29.2 43.79
62SYZYGY 519.57 64.3 57.1 39.9 43.69
63AndreA 2417.14 57.1 57.1 15.6 43.64
64mrshuskyfan 318.14 64.3 64.3 27.0 43.58
65goggles64 320.21 64.3 71.4 29.8 43.48
66mamafootball 616.36 57.1 64.3 20.8 43.30
67swierz 519.07 57.1 64.3 35.0 43.22
68FLOPPY MAN 320.71 64.3 64.3 37.6 43.11
69pickeral 518.00 71.4 57.1 21.9 43.09
70Stacey19 019.50 71.4 64.3 27.0 43.04
71DRDBA 918.64 64.3 57.1 27.8 43.01
72Saints are not Anits 019.14 71.4 57.1 32.1 43.00
73coorrs 518.93 64.3 64.3 26.0 42.99
74Moldy1 520.21 64.3 71.4 25.0 42.93
75Casino Man 618.14 64.3 64.3 20.7 42.91
76Coinman 1320.00 64.3 57.1 30.0 42.89
77tarpon86 318.93 64.3 64.3 27.4 42.86
78usma73 819.64 71.4 64.3 18.8 42.85
79Moondog 017.50 64.3 57.1 30.0 42.79
80nandos 320.07 71.4 57.1 32.2 42.69
81deviates 319.57 64.3 64.3 29.2 42.58
82Bluesman 021.00 71.4 57.1 39.1 42.54
83Kaechele2 516.36 57.1 78.6 3.1 42.41
84Marius P. 817.86 57.1 64.3 21.5 42.33
85Upsetbaby 019.50 57.1 57.1 44.4 42.25
86SOY 519.50 64.3 57.1 32.2 42.23
87Dude 1020.57 64.3 57.1 32.2 42.16
88Go Deep 918.21 57.1 71.4 14.1 42.11
89Big Mac 818.79 64.3 57.1 25.0 42.10
90Young Buc 1217.43 57.1 64.3 14.1 42.07
91slwuni 019.50 71.4 64.3 21.9 42.02
92THE LANMEISTER 019.14 64.3 71.4 20.1 42.01
93Pigskin Prophet 1220.29 64.3 50.0 35.2 42.00
94kimble 820.00 71.4 42.9 37.5 41.96
95huskyfan 020.21 71.4 57.1 30.6 41.61
96wierz2 019.50 71.4 64.3 18.8 41.39
97Lestat 619.43 64.3 50.0 33.4 41.32
98Prognosticator 518.36 64.3 57.1 21.0 41.13
99Vermilion 020.93 71.4 64.3 23.6 40.94
100SirJohn 319.00 64.3 50.0 32.1 40.89
101Blitzen 619.00 64.3 57.1 21.7 40.82
102Kaechele 318.00 64.3 35.7 41.1 40.81
103Asteroid Impact 816.50 64.3 50.0 14.1 40.77
104SgtTaz 019.50 64.3 64.3 22.7 40.75
105Herc 520.71 71.4 42.9 37.5 40.64
106The Mean Machine 817.14 57.1 64.3 8.3 40.41
107kwax 720.79 57.1 64.3 26.5 40.21
108vegasgirl26 021.14 71.4 57.1 28.1 40.20
109RBliss 618.14 57.1 71.4 7.1 40.20
110ruths picks 317.50 64.3 57.1 14.1 40.20
111ken 1619.21 57.1 57.1 16.7 40.19
112snazyfootball 1120.86 57.1 57.1 29.8 40.16
Previous Page Next Page Return to FPC Home Page